Home » Air Conditioning System » Split AC » Carrier Indus NX 18K 3 Star Fixed Speed AC with Anti Viral Shield (1.5T)
Carrier Indus NX 18K 3 Star Fixed Speed AC with Anti Viral Shield (1.5T)
₹ 32,999 Get Latest Price
| Brand | Carrier |
| Hyper Protective Filter | (AVS) ANTIVIRAL SHIELD FILTER COATING |
| OUTDOOR SPEED | 1 |
| Recommended Order Quantity | 1 |
| Capacity | 1.5 ton |
| Indoor Unit Weight | 12.2 KG |
| Operation Limit | 230 V |
| Operating Current | 230 VOLT |
| Voltage | 230 VOLTAGE |
| Operating Temperature | 24 DEGREE |
GST No - 07ABBPL1568J1ZL | Member since 2023
A 5 A/9, D A BLOCK, JANAKPURI, South West Delhi, Delhi, 110058
Looking for the latest Carrier Indus NX 18K 3 Star Fixed Speed AC with Anti Viral Shield (1.5T) price in Delhi? Ruchika Engg Works, one of Delhi's best Carrier Indus NX 18K 3 Star Fixed Speed AC wit Read More...
Similar Products To Carrier Indus NX 18K 3 Star Fixed Speed AC with Anti Viral Shield (1.5T)
Mitsubishi MS-GK13VA Non Inverter Split AC
₹ 34,000
| Brand : Mitsubishi |
| Capacity : 1 Ton |
| Model Name/Number : MS-GK13VA |
| Operating Current : 4.5 Amp |
Blue Star 1.5 Ton 5 Star 5HW18ZCS1 Split AC
₹ 29,000
| Capacity : 1.5 Ton |
| Model : Blue Star 1.5 Ton 5 Star 5HW18ZCS1 Split AC |
| Star Rating : 5 Star |
| Type : Split Ac |
Hitachi Shizen 1.5 TR 3 Star Inverter Split AC
₹ 47,430
| Brand: Hitachi |
| AC Type : Inverter Split AC |
| Annual Power Consumption : 1039.88kWH |
| Availability : In Stock |
| Brand : Hitachi |
Blue Fin Air Conditioner, Coil Material: Aluminium, 3 Star
₹ 38,500
| Capacity : 30 Ton |
| Coil Material : Aluminium |
| Country of Origin : Made in India |
| Frequency : 50 Hz |
Blue Star Non Inverter Split Air Conditioner 1.5 TON
₹ 35,000
| Coil Material : Copper |
| Model : FS318IATU |
| Star Rating : 3 Star |
| Tonnage : 1.5 ton |
Axis Peltier Air Conditioning Unit , 55W & 140W, Stainless Steel
₹ 44,790
| Brand: axis |
| Availability : In Stock |
| Brand : Axis |
| Country of Origin : Made in India |
| Material : Stainless Steel |
5 Star Air Conditioner
₹ 39,500
| Capacity : 1.5,1.5 |
| Model : 5 Star Air Conditioner |
| Star Rating : 5 Star |
YLTU Blue Star Split Air Conditioners
₹ 32,000
| Ambient Temp (Cooling) (degree C) : 52 Degree c |
| Availability : In Stock |
| Capacity : 1.5 ton |
| Frequency : 50 Hz |
Blue Star FMA30AAMUP3 Split Air Conditioner
₹ 28,000
| Capacity : 2.5 Tons |
| Compressor Type : Reciprocating |
| Model Name/Number : FMA30AAMUP3 |
| Model : Blue Star FMA30AAMUP3 Split Air Conditioner |
Flameproof Split Air Conditioner, 1 Ton
₹ 1,80,000
| Brand: Friz Cool |
| Availability : In Stock |
| Brand : Friz Cool |
| Capacity : 1 Ton |
| Model Number : IFS - 3 |
Technical Specifications
| Star Rating | 3 Star |
| Compressor Type | ROTRY COMPRESSOR |
| Condenser Coil | COPPER |
| Capacity | 1.5 ton |
| Model Name/Number | Carrier Indus NX 18K 3 Star Fixed Speed AC with Anti Viral Shield (1.5T) |
| Brand | CARRIER |
| Usage/Application | HOME |
| Operating Current | 230 VOLT |
| Color | WHITE |
| Frequency | Rated Power Supply(V-Ph-Hz) 230 - 1 - 50 |
| Warranty | Warranty 1 Year Warranty on Product and 1 + 4 Years Warranty on Compressor. |
| Weight | Net Weight(Kgs(IDU/ODU)) 12.2 / 37.0 Kg |
| Refrigerant | R32 |
| Installation Type | WALL INSRALLATION |
| Number Of Phases | 3 PHASE |
| Evaporator Fin Type | COPPER COIL |
| Coil Material | COPPER COIL |
| Material | COPER COIL |
| Air Direction | Air Direction Control Yes(MOVE AROUND ANY WHERE ) |
| Sound Level | Indoor Noise Level(H/M/L)(db) 44/42/38 |
| Voltage | 230 VOLTAGE |
| Rated Power Supply | 5350 |
| Heating Power Unit | Nominal Cooling/Heating Power Input*(Watts) 1475 W |
| Air Direction Control | YES |
| Airflow Rate | 700 CFM |
| Auto Cleanser | NO |
| Auto Off Timer | YES |
| Auto On Timer | YES |
| Auto Operation | YES |
| Condenser | COPPER COIL |
| Dimensions Outdoor Unit | W*H*D(78*54*25)MM |
| Dry Mode | YES |
| Fan Speed | FAN MOTOR (INDOOR) SPEED 4 |
| OUTDOOR SPEED | 1 |
| Hyper Protective Filter | (AVS) ANTIVIRAL SHIELD FILTER COATING |
| Indoor Unit Color | WHITE |
| Indoor Unit Weight | 12.2 KG |
| Max Piping Capability Vertical | 3 MTR |
| Night Glow Function On Remote Buttons | YES |
| Operating Temperature | 24 DEGREE |
| Operation Limit | 230 V |
| Outdoor Unit Color | WHITE |
| Outdoor Unit Weight | 37 KG |
| Pipe Extension | 3 MTR |
| Rated ISEER | ISEER Value(W/W) 3.63 |
| Lock | With Lock |
| Cooling Coverage Area | Room Size * Mid-Size ( 111 - 150 Sqft) |
| Cooling Technology | R-32 Eco Friendly Refrigerant |
| Filters | HD FILTER |
| Wifi Connectivity | NO |
| Condition | New |
| Auto Restart | Yes |
| Wall Mounted | Yes |
| Louver Step Adjust | Yes |
| Cross Flow | Yes |
| Washable Filter | Yes |
| On/Off Timer | Yes |
| Air Purification | No |
| Auto Air Swing | Yes |
| Moisture Removal | Yes |
| Sleep Mode | Yes |
| Dehumidification | Yes |
| Remote Control | Yes |
| Catching Filter | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Recommended Order Quantity | 1 |
Product Description
| Tonnage Category(TR) | 1.5 |
| Rated Capacity* | 5350 |
| Nominal Cooling/Heating Power Input*(Watts) | 1475 W |
| Annual Power Consumption(KWH) | 1141.81 |
| BEE Star Rating*** | 3 Star |
| ISEER Value(W/W) | 3.63 |
| Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
| Net Weight(Kgs(IDU/ODU)) | 12.2 / 37.0 Kg |
| Air Flow Rate(CFM) | 700 |
| Indoor Noise Level(H/M/L)(db) | 44/42/38 |
| Fan Motor(Indoor) | 4 |
| Fan Motor(Outdoor) | 1 |
| With Connecting Kit Pipe | No |
| Warranty | 1 Year Warranty on Product and 1 + 4 Years Warranty on Compressor. |
| Outdoor Unit Width(cm) | 78.0 cm |
| Indoor Unit Height(cm) | 32.4 cm |
| Indoor Unit Width(cm) | 96.5 cm |
| Indoor Unit Depth(cm) | 23.4 cm |
| Outdoor Unit Height(cm) | 54.0 cm |
| Outdoor Unit Depth(cm) | 25.0 cm |
| HD Filter | Yes |
| Room Size * | Mid-Size ( 111 � 150 Sqft) |
| PM 2.5 Micron Filter(3M Brand) | No |
| PM 2.5 Micron Filter | No |
| Air Cleaner(Composite Air Freshing Mesh) | No |
| Charcoal/Active Carbon Filter | No |
| Zeolite Filter | No |
| Vitamin C Filter | No |
| Electrostatic Filter | No |
| Dust Filter | No |
| AG+ Nano Filter | No |
| Hyper Proactive Filter | No |
| Electrostatic Dust Filter | No |
| Manual On/Off Button | Yes |
| Outdoor Unit | Conventional |
| Refrigerant | R32 |
| Air Direction Control | Yes |
| Security Lock | Yes |
| IDU Temp Display | Hidden Display |
| Remote Control Type | LCD Remote |
| Remote Backlit | Yes |
| ECO function | No |
| Auto Off Timer | Yes |
| Auto On Timer | Yes |
| Economic Sleep Mode | Yes |
| Refrigerant Leakage Detector | Yes |
| Louver Position Memory | NA |
| Dry Mode | Yes |
| Amazon Alexa(Optional) | No |
| Auto Fan Speed | Yes |
| Google Action(Optional) | No |
| Intelligent CRF Alert | Yes |
| Refrigerant Cooling PCB | No |
| Auto Cleanser(Self Clean) | Yes |
| Follow Me | Yes |
| Flexicool( 50% , 75% , 100% Power) | No |
| Auto Mode | Yes |
| Auto Restart | Yes |
| Temp Display On/Off | No |
| Turbo Mode | Yes |
| Stabilizer Free Operation(Even @48�C) | No |
| Double Drain(Easy Installation) | Yes |
| My Mode(Favourite Mode) | Yes |
| High Ambient Working(at 230V rated) | 52�C |
| Sleep Mode | No |
| IDU Display On/Off | Yes |
Additional Information
| Production Capacity | Carrier Indus NX 18K 3 Star Fixed Speed AC with Anti Viral Shield (1.5T) |
| Packaging Details | WIRE COPPER PIPE WARRANTY CARD MANUAL |
A 5 A/9, D A BLOCK, JANAKPURI, South West Delhi, Delhi, 110058
Send your enquiry to supplier
Customer Reviews
Submit your Reviews
Best Selling Products from Ruchika Engg Works
Cold USHA WATER COOLER SS 40/80 LITRE
₹ 32,200
| Brand: Usha |
| Brand : Usha |
| Cooling Capacity : 40 L / H |
| Model Name/Number : Usha Water Cooler SS 40/80 |
| Storage Capacity : 40/80 LTR |
Camipro AC Indoor Unit 2.0 Tr, Coil Material: Copper
₹ 12,000
| Brand : Camipro |
| Capacity : 2.0 Tr |
| Coil Material : Copper |
| Model Name/Number : Camipro Indoor Unit 2.0 Tr |
USHA WATER COOLER SS150/150 LTR, Dimensions: 69.5*54.5*133.5 CM, Number Of Taps: 2
₹ 47,354
| Brand: Usha |
| Brand : Usha |
| Cooling Capacity : 150L/Hr |
| Model Name/Number : SS150150 |
| Storage Capacity : 150 L |
SS40/80 Prima Climatrol(Sidhwal) Water Cooler, Dimensions: 480x660x1160 MM, Number Of Taps: 2
₹ 31,000
| Brand : climatrol(sidhwal) |
| Cooling Capacity : 40LTR/HR |
| Model Name/Number : ss40/80 |
| Storage Capacity : 80LTR |
Cold STAILNESS STEEL Usha SS60/120 LTR Water Coolers, Dimensions: 695x545x1200
₹ 42,089
| Brand: Usha |
| Brand : Usha |
| Model Name/Number : SS40/80 LTR USHA WATER COOLER |
| Number Of Taps : 2 |
| Storage Capacity : 60/120 L |
RAT518EEDO 18K 5 STAR HITACHI WINDOW AC, Capacity: 1.5 Ton
₹ 36,100
| Brand: Hitachi |
| AC Type : WINDOW AIRCONDITIONING |
| Brand : Hitachi |
| Capacity : 1.5 Ton |
| Star Rating : 5 Star |
1.5 Ton Inverter SIC 18ITC5-WWA SPLIT AC MAKE GODREJ, 5 Star
₹ 37,000
| Brand: Godrej |
| Capacity : 1.5 Ton |
| Coil Material : copper coil |
| Model Number : SIC 18ITC5-WWA |
| Star Rating : 5 Star |
Carrier Ductable AC Units
₹ 1,40,000
| Brand: Carrier |
| Capacity : 8.5 Ton |
| Operating Voltage : 230 VAC |
| Refrigerant Type : R410A |
| Usage/Application : Commercial Building |
1.5 Tr CAMIPRO INDOOR UNIT, Coil Material: Copper
₹ 9,700
| Brand : Camipro |
| Capacity : 1.5 Ton |
| Coil Material : Copper |
| Color : White |
Sidhwal 150L Sidwal Water Cooler, Dimensions: 850*660*1290 MM, Number Of Taps: 2
₹ 54,000
| Brand : sidhwal |
| Power Source : Electric |
| Recommended Order Quantity : 1 Unit |
| Refrigerant : R-22 |
