Home » Mechanical Parts & Spares » Turnbuckle » Mild Steel Turnbuckles, Standard, Capacity: 100 Kgs - 5000 Kgs
Mild Steel Turnbuckles, Standard, Capacity: 100 Kgs - 5000 Kgs
₹ 100 Get Latest Price
Product Specifications
| Capacity | 100 Kgs - 5000 Kgs |
| Material | Mild Steel |
| Usage/Application | Turnbuckles |
| Fastener Length | Standard |
GST No - 33AABFL0639F1ZS | Member since 2023
361A, DR NANJAPPA ROAD, COIMBATORE, Coimbatore, Tamil Nadu, 641018
Looking for the latest Mild Steel Turnbuckles, Standard, Capacity: 100 Kgs - 5000 Kgs price in Coimbatore? Light Crescent, one of Coimbatore's best Mild Steel Turnbuckles, Standard, Capacity: 100 Kg Read More...
Product Details
|
Nominal
Size |
Assembly and Body | Screw Eye |
Proof
Load |
Safe
Working Load |
||||||
| A | B | D |
E
|
L | S | G | K | M | kN | kN |
| M6 | 100 | 5 | 12 | 32 | 10 | 9 | 6 | 80 | 2.0 | 1.0 |
| M8 | 125 | 6 | 16 | 35 | 13 | 13 | 8 | 100 | 3.0 | 1.5 |
| M10 | 160 | 8 | 19 | 45 | 15 | 16 | 10 | 130 | 6.0 | 3.0 |
| M12 | 200 | 10 | 22 | 54 | 18 | 19 | 12 | 150 | 9.0 | 4.0 |
| M14 | 225 | 12 | 25 | 60 | 21 | 22 | 12 | 175 | 12.0 | 6.0 |
| M16 | 250 | 14 | 29 | 66 | 24 | 24 | 14 | 200 | 15.2 | 7.6 |
|
M20
|
315 | 16 | 33 | 80 | 30 | 30 | 16 | 230 | 22.4 | 11.2 |
| M22 | 355 | 18 | 41 | 88 | 32 | 33 | 18 | 270 | 32.4 | 16.2 |
| M24 | 400 | 20 | 43 | 100 | 35 | 36 | 18 | 310 | 40.0 | 20.0 |
| M30 | 450 | 22 | 50 | 120 | 42 | 44 | 24 | 350 | 63.0 | 31.5 |
| M36 | 450 | 28 | 60 | 135 | 50 | 52 | 28 | 380 | 90.0 | 45.0 |
| M45 | 450 | 36 | 75 | 165 | 60 | 67 | 35 | 415 | 142.0 | 71.0 |
| M52 | 450 | 40 | 100 | 190 | 70 | 80 | 42 | 450 | 190.0 | 95.0 |
361A, DR NANJAPPA ROAD, COIMBATORE, Coimbatore, Tamil Nadu, 641018
Send your enquiry to supplier
Related Products
Customer Reviews
Submit your Reviews
